
The study contains data from 157 firms reporting in 37 states. The median employee count, revenue per employee, revenue per customer and mix of services were tabulated from the data reported:
SERVICE | REPORTED REVENUE | MIX FROM REPORTED | AVERAGE PER FIRM REVENUE |
Commercial Pest Management | $ 71,159,139 | 22.00% | $ 453,243 |
Residential Pest Management | $ 140,701,025 | 43.50% | $ 896,185 |
Wood Destroying | $ 67,924,633 | 21.00% | $ 432,641 |
Bed Bug Control | $ 14,555,278 | 4.50% | $ 92,709 |
Other Related Services | $ 29,110,557 | 9.00% | $ 185,418 |
TOTAL | $ 323,450,632 | 100.00% | $ 2,060,195 |
Average Revenue Percentage
- Residential
- Commercial
- Wood Destroying
- Others
- Bed Bug
GENERAL INFORMATION | COMMERCIAL | RESIDENTIAL | WOOD DESTROYING | BED BUG | OTHER RELATED |
Total # of Active Customers | 315 | 2144 | 546 | 132 | 219 |
2017 Revenue | $ 453,243 | $ 896,185 | $ 432,641 | $ 2,709 | $ 185,418 |
Annual Average Revenue Per Customer | $ 1,439 | $ 418 | $ 793 | $ 702 | $ 847 |
EMPLOYEE COUNTS | AVERAGE REVENUE PER FTE EMLOYEE | |
Average Annual Revenue | $ 2,060,195 | – NA – |
Average FTE Technicians | 11.50 | $ 179,147 |
Average FTE Office Staff | 3.10 | $ 664,579 |
Average FTE Sales people | 2.00 | $ 1,030,098 |
Average FTE Supervisor | 1.40 | $ 1,471,568 |
Average FTE Manager | 1.10 | $ 1,872,905 |
Total Average # Employees | 19.10 | $ 107,864 |
*FTE = Full Time Equivalents.
An FTE equates to the hours worked by one employee on a full-time basis. The concept is used to convert the hours worked by several part-time employees into the hours worked by one full-time employee. On an annual basis, an FTE is considered to be 2,080 hours, which is calculated as: 8 hours per day. x 5 work days per week x 52 weeks.
